Foreign exchange, also referred to as Forex or FX, is the trading of one currency against another - and it is the largest financial market in the world, with over 4 trillion traded on a daily basis. With NessFx you get access to the Forex Market 24/5 and for extra accuracy, prices of the currency pairs are quoted up to the fifth digit after the decimal point. Learn how to trade currencies and benefit from competitive spreads on over 45 currency pairs with a Regulated Broker.
Symbol | Minimum Spread (points) | Minimum Price Fluctuation | Value of 1 Lot | Pip Value Per 1 Lot | Swap Rate (points) Buy | Swap Rate (points) Sell | Type of Currency Pair |
---|---|---|---|---|---|---|---|
EURUSD | 23 | 0.00001 | 100000 EUR | 10 USD | -21.28 | -10.24 | Major |
USDJPY | 24 | 0.001 | 100000 USD | 1000 JPY | -9.54 | -20.74 | Major |
GBPUSD | 24 | 0.00001 | 100000 GBP | 10 USD | -21.33 | -14.22 | Major |
AUDUSD | 26 | 0.00001 | 100000 AUD | 10 USD | -15.28 | -7.66 | Major |
USDCAD | 29 | 0.00001 | 100000 USD | 10 CAD | -38.36 | -33.08 | Major |
USDCHF | 26 | 0.00001 | 100000 USD | 10 CHF | -6.88 | -20.63 | Major |
EURGBP | 26 | 0.00001 | 100000 EUR | 10 GBP | -13.74 | -10.15 | Major |
EURCHF | 28 | 0.00001 | 100000 EUR | 10 CHF | -12.99 | -17.57 | Major |
NZDUSD | 25 | 0.00001 | 100000 NZD | 10 USD | -11.02 | -23.66 | Major |
EURJPY | 35 | 0.001 | 100000 EUR | 1000 JPY | -13.58 | -30.03 | Minor |
GBPJPY | 46 | 0.001 | 100000 GBP | 1000 JPY | -18.2 | -26.06 | Minor |
EURAUD | 41 | 0.00001 | 100000 EUR | 10 AUD | -26.88 | -20.58 | Minor |
EURCAD | 37 | 0.00001 | 100000 EUR | 10 CAD | -26.88 | -16.75 | Minor |
EURNZD | 54 | 0.00001 | 100000 EUR | 10 NZD | -26.89 | -21.63 | Minor |
GBPAUD | 61 | 0.00001 | 100000 GBP | 10 AUD | -31.84 | -31.84 | Minor |
GBPCAD | 126 | 0.00001 | 100000 GBP | 10 CAD | -38.39 | -26.59 | Minor |
GBPCHF | 51 | 0.00001 | 100000 GBP | 10 CHF | -17.77 | -28.44 | Minor |
GBPNZD | 67 | 0.00001 | 100000 GBP | 10 NZD | -37.2 | -33.67 | Minor |
AUDCHF | 39 | 0.00001 | 100000 AUD | 10 CHF | -8.09 | -15.22 | Minor |
AUDJPY | 91 | 0.001 | 100000 AUD | 1000 JPY | -9.54 | -13.96 | Minor |
AUDNZD | 39 | 0.00001 | 100000 AUD | 10 NZD | -19.89 | -18 | Minor |
CADCHF | 42 | 0.00001 | 100000 CAD | 10 CHF | -9.31 | -24.31 | Minor |
CADJPY | 44 | 0.001 | 100000 CAD | 1000 JPY | -9.53 | -19.84 | Minor |
CHFJPY | 47 | 0.001 | 100000 CHF | 1000 JPY | -19.74 | -14.76 | Minor |
NZDCHF | 40 | 0.00001 | 100000 NZD | 10 CHF | -7.28 | -14.99 | Minor |
USDNOK | 580 | 0.00001 | 100000 USD | 10 NOK | -226.72 | -247.82 | Exotic |
USDSEK | 660 | 0.00001 | 100000 USD | 10 SEK | -147.43 | -294.86 | Exotic |
USDZAR | 1360 | 0.00001 | 100000 USD | 10 ZAR | -983.37 | -332.18 | Exotic |
USDCNH | 343 | 0.00001 | 100000 USD | 10 CNH | -333.31 | -173.31 | Exotic |
USDTRY | 1476 | 0.00001 | 100000 USD | 10 SGD | -967.28 | -135.76 | Exotic |
AUDCAD | 42 | 0.00001 | 100000 AUD | 10 CAD | -20.55 | -14.23 | Minor |
EURHUF | 53300 | 0.00001 | 100000 EUR | 1000 HUF | -7079 | -4321 | Exotic |
EURNOK | 814 | 0.00001 | 100000 EUR | 10 NOK | -269.17 | -127.5 | Exotic |
EURPLN | 609 | 0.00001 | 100000 EUR | 10 PLN | -112.94 | -53.5 | Exotic |
EURSEK | 931 | 0.00001 | 100000 EUR | 10 SEK | -144.09 | -168.4 | Exotic |
EURTRY | 701 | 0.00001 | 100000 EUR | 10 TRY | -1079 | -26.54 | Exotic |
NZDCAD | 60 | 0.00001 | 100000 NZD | 10 CAD | -18.66 | -14.3 | Minor |
NZDJPY | 54 | 0.001 | 100000 NZD | 1000 JPY | -8.65 | -14 | Minor |
USDHUF | 58702 | 0.00001 | 100000 USD | 1000 HUF | -5905 | -8264 | Exotic |
USDMXN | 1788 | 0.00001 | 100000 USD | 10 MXN | -1893 | -535,55 | Exotic |
USDPLN | 804 | 0.00001 | 100000 USD | 10 PLN | -95.39 | -104.27 | Exotic |
USDSGD | 277 | 0.00001 | 100000 USD | 10 SGD | -36.32 | -36.7 | Exotic |
EURCZK | 575 | 0.00001 | 100000 EUR | 10 CZK | -63.63 | -28.28 | Exotic |
USDCZK | 476 | 0.00001 | 100000 USD | 10 CZK | -51.94 | -47.92 | Minor |
USDILS | 1000 | 0.00001 | 100000 USD | 10 ILS | -50.26 | -98.88 | Exotic |
USDRON | 1400 | 0.00001 | 100000 USD | 10 RON | -141.72 | -111.99 | Exotic |
EURUSD | 20 | 0.00001 | 100000 EUR | 10 USD | -21.28 | -10.24 | Major |
USDJPY | 20 | 0.001 | 100000 USD | 1000 JPY | -9.54 | -20.74 | Major |
GBPUSD | 25 | 0.00001 | 100000 GBP | 10 USD | -21.33 | -14.22 | Major |
AUDUSD | 22 | 0.00001 | 100000 AUD | 10 USD | -15.28 | -7.66 | Major |
USDCAD | 24 | 0.00001 | 100000 USD | 10 CAD | -38.36 | -33.08 | Major |
USDCHF | 22 | 0.00001 | 100000 USD | 10 CHF | -6.88 | -20.63 | Major |
EURGBP | 19 | 0.00001 | 100000 EUR | 10 GBP | -13.74 | -10.15 | Major |
EURCHF | 24 | 0.00001 | 100000 EUR | 10 CHF | -12.99 | -17.57 | Major |
NZDUSD | 23 | 0.00001 | 100000 NZD | 10 USD | -11.02 | -23.66 | Major |
EURJPY | 25 | 0.001 | 100000 EUR | 1000 JPY | -13.58 | -30.03 | Minor |
GBPJPY | 37 | 0.001 | 100000 GBP | 1000 JPY | -18.2 | -26.06 | Minor |
EURAUD | 30 | 0.00001 | 100000 EUR | 10 AUD | -26.88 | -20.58 | Minor |
EURCAD | 29 | 0.00001 | 100000 EUR | 10 CAD | -26.88 | -16.75 | Minor |
EURNZD | 50 | 0.00001 | 100000 EUR | 10 NZD | -26.89 | -21.63 | Minor |
GBPAUD | 53 | 0.00001 | 100000 GBP | 10 AUD | -31.84 | -31.84 | Minor |
GBPCAD | 117 | 0.00001 | 100000 GBP | 10 CAD | -38.39 | -26.59 | Minor |
GBPCHF | 35 | 0.00001 | 100000 GBP | 10 CHF | -17.77 | -28.44 | Minor |
GBPNZD | 58 | 0.00001 | 100000 GBP | 10 NZD | -37.2 | -33.67 | Minor |
AUDCHF | 28 | 0.00001 | 100000 AUD | 10 CHF | -8.09 | -15.22 | Minor |
AUDJPY | 81 | 0.001 | 100000 AUD | 1000 JPY | -9.54 | -13.96 | Minor |
AUDNZD | 30 | 0.00001 | 100000 AUD | 10 NZD | -19.89 | -18 | Minor |
CADCHF | 33 | 0.00001 | 100000 CAD | 10 CHF | -9.31 | -24.31 | Minor |
CADJPY | 36 | 0.001 | 100000 CAD | 1000 JPY | -9.53 | -19.84 | Minor |
CHFJPY | 35 | 0.001 | 100000 CHF | 1000 JPY | -19.74 | -14.76 | Minor |
NZDCHF | 33 | 0.00001 | 100000 NZD | 10 CHF | -7.28 | -14.99 | Minor |
USDNOK | 480 | 0.00001 | 100000 USD | 10 NOK | -226.72 | -247.82 | Exotic |
USDSEK | 560 | 0.00001 | 100000 USD | 10 SEK | -147.43 | -294.86 | Exotic |
USDZAR | 1350 | 0.00001 | 100000 USD | 10 ZAR | -983.37 | -332.18 | Exotic |
USDCNH | 236 | 0.00001 | 100000 USD | 10 CNH | -333.31 | -173.31 | Exotic |
USDTRY | 1288 | 0.00001 | 100000 USD | 10 SGD | -967.28 | -135.76 | Exotic |
AUDCAD | 36 | 0.00001 | 100000 AUD | 10 CAD | -20.55 | -14.23 | Minor |
EURHUF | 50100 | 0.00001 | 100000 EUR | 1000 HUF | -7079 | -4321 | Exotic |
EURNOK | 700 | 0.00001 | 100000 EUR | 10 NOK | -269.17 | -127.5 | Exotic |
EURPLN | 509 | 0.00001 | 100000 EUR | 10 PLN | -112.94 | -53.5 | Exotic |
EURSEK | 757 | 0.00001 | 100000 EUR | 10 SEK | -144.09 | -168.4 | Exotic |
EURTRY | 817 | 0.00001 | 100000 EUR | 10 TRY | -1079 | -26.54 | Exotic |
NZDCAD | 52 | 0.00001 | 100000 NZD | 10 CAD | -18.66 | -14.3 | Minor |
NZDJPY | 50 | 0.001 | 100000 NZD | 1000 JPY | -8.65 | -14 | Minor |
USDHUF | 50600 | 0.00001 | 100000 USD | 1000 HUF | -5905 | -8264 | Exotic |
USDMXN | 1709 | 0.00001 | 100000 USD | 10 MXN | -1893 | -535,55 | Exotic |
USDPLN | 652 | 0.00001 | 100000 USD | 10 PLN | -95.39 | -104.27 | Exotic |
USDSGD | 177 | 0.00001 | 100000 USD | 10 SGD | -36.32 | -36.7 | Exotic |
EURCZK | 585 | 0.00001 | 100000 EUR | 10 CZK | -63.63 | -28.28 | Exotic |
USDCZK | 490 | 0.00001 | 100000 USD | 10 CZK | -51.94 | -47.92 | Minor |
USDILS | 900 | 0.00001 | 100000 USD | 10 ILS | -50.26 | -98.88 | Exotic |
USDRON | 550 | 0.00001 | 100000 USD | 10 RON | -141.72 | -111.99 | Exotic |
EURUSD | 2 | 0.00001 | 100000 EUR | 10 USD | -21.28 | -10.24 | Major |
USDJPY | 3 | 0.001 | 100000 USD | 1000 JPY | -9.54 | -20.74 | Major |
GBPUSD | 5 | 0.00001 | 100000 GBP | 10 USD | -21.33 | -14.22 | Major |
AUDUSD | 4 | 0.00001 | 100000 AUD | 10 USD | -15.28 | -7.66 | Major |
USDCAD | 6 | 0.00001 | 100000 USD | 10 CAD | -38.36 | -33.08 | Major |
USDCHF | 5 | 0.00001 | 100000 USD | 10 CHF | -6.88 | -20.63 | Major |
EURGBP | 2 | 0.00001 | 100000 EUR | 10 GBP | -13.74 | -10.15 | Major |
EURCHF | 8 | 0.00001 | 100000 EUR | 10 CHF | -12.99 | -17.57 | Major |
NZDUSD | 6 | 0.00001 | 100000 NZD | 10 USD | -11.02 | -23.66 | Major |
EURJPY | 5 | 0.001 | 100000 EUR | 1000 JPY | -13.58 | -30.03 | Minor |
GBPJPY | 17 | 0.001 | 100000 GBP | 1000 JPY | -18.2 | -26.06 | Minor |
EURAUD | 9 | 0.00001 | 100000 EUR | 10 AUD | -26.88 | -20.58 | Minor |
EURCAD | 7 | 0.00001 | 100000 EUR | 10 CAD | -26.88 | -16.75 | Minor |
EURNZD | 30 | 0.00001 | 100000 EUR | 10 NZD | -26.89 | -21.63 | Minor |
GBPAUD | 31 | 0.00001 | 100000 GBP | 10 AUD | -31.84 | -31.84 | Minor |
GBPCAD | 93 | 0.00001 | 100000 GBP | 10 CAD | -38.39 | -26.59 | Minor |
GBPCHF | 21 | 0.00001 | 100000 GBP | 10 CHF | -17.77 | -28.44 | Minor |
GBPNZD | 42 | 0.00001 | 100000 GBP | 10 NZD | -37.2 | -33.67 | Minor |
AUDCHF | 9 | 0.00001 | 100000 AUD | 10 CHF | -8.09 | -15.22 | Minor |
AUDJPY | 64 | 0.001 | 100000 AUD | 1000 JPY | -9.54 | -13.96 | Minor |
AUDNZD | 10 | 0.00001 | 100000 AUD | 10 NZD | -19.89 | -18 | Minor |
CADCHF | 10 | 0.00001 | 100000 CAD | 10 CHF | -9.31 | -24.31 | Minor |
CADJPY | 19 | 0.001 | 100000 CAD | 1000 JPY | -9.53 | -19.84 | Minor |
CHFJPY | 14 | 0.001 | 100000 CHF | 1000 JPY | -19.74 | -14.76 | Minor |
NZDCHF | 14 | 0.00001 | 100000 NZD | 10 CHF | -7.28 | -14.99 | Minor |
USDNOK | 400 | 0.00001 | 100000 USD | 10 NOK | -226.72 | -247.82 | Exotic |
USDSEK | 480 | 0.00001 | 100000 USD | 10 SEK | -147.43 | -294.86 | Exotic |
USDZAR | 1270 | 0.00001 | 100000 USD | 10 ZAR | -983.37 | -332.18 | Exotic |
USDCNH | 158 | 0.00001 | 100000 USD | 10 CNH | -333.31 | -173.31 | Exotic |
USDTRY | 1312 | 0.00001 | 100000 USD | 10 SGD | -967.28 | -135.76 | Exotic |
AUDCAD | 12 | 0.00001 | 100000 AUD | 10 CAD | -20.55 | -14.23 | Minor |
EURHUF | 52422 | 0.00001 | 100000 EUR | 1000 HUF | -7079 | -4321 | Exotic |
EURNOK | 619 | 0.00001 | 100000 EUR | 10 NOK | -269.17 | -127.5 | Exotic |
EURPLN | 422 | 0.00001 | 100000 EUR | 10 PLN | -112.94 | -53.5 | Exotic |
EURSEK | 740 | 0.00001 | 100000 EUR | 10 SEK | -144.09 | -168.4 | Exotic |
EURTRY | 776 | 0.00001 | 100000 EUR | 10 TRY | -1079 | -26.54 | Exotic |
NZDCAD | 29 | 0.00001 | 100000 NZD | 10 CAD | -18.66 | -14.3 | Minor |
NZDJPY | 28 | 0.001 | 100000 NZD | 1000 JPY | -8.65 | -14 | Minor |
USDHUF | 60021 | 0.00001 | 100000 USD | 1000 HUF | -5905 | -8264 | Exotic |
USDMXN | 1638 | 0.00001 | 100000 USD | 10 MXN | -1893 | -535.55 | Exotic |
USDPLN | 470 | 0.00001 | 100000 USD | 10 PLN | -95.39 | -104.27 | Exotic |
USDSGD | 96 | 0.00001 | 100000 USD | 10 SGD | -36.32 | -36.7 | Exotic |
EURCZK | 522 | 0.00001 | 100000 EUR | 10 CZK | -63.63 | -28.28 | Exotic |
USDCZK | 438 | 0.00001 | 100000 USD | 10 CZK | -51.94 | -47.92 | Minor |
USDILS | 820 | 0.00001 | 100000 USD | 10 ILS | -50.26 | -98.88 | Exotic |
USDRON | 1220 | 0.00001 | 100000 USD | 10 RON | -141.72 | -111.99 | Exotic |
Please note that swaps are based on market interest rates, which may vary from time to time and are subject to changes according to our liquidity providers’ rates. Swaps are calculated according to the following formula:
Lot Size x Swap Points x Point Value.
Triple swaps apply on Wednesdays.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.86% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Past performance is not a guarantee of future performance. Read more
We use cookies to improve your experience on this website. By continuing to browse our site you consent to our use of cookies. Find out more
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.86% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Past performance is not a guarantee of future performance. We protect you from Negative Balance. Please consider our Risk Disclosure Notice